Agribusiness
Ag Savings
Feed Your Cash Cow
Business Savings | Business Money Market | Business Premium Money Market | Business CDs | |
---|---|---|---|---|
Descriptions | A straightforward option to start saving a little or a lot | A savings option with higher interest that keeps your money available to you | A savings option that let you earn higher interest rates with higher balances | A savings option that earns our best interest rates for a fixed period |
Minimum Deposit to Open | $100 | $1,000 | $10,000 | $500 |
Minimum Monthly Balance | $100 | $1,000 | $10,000 | $500 |
Monthly Service Charge | $3 (if minimum balance is not met any day of the monthly cycle) | $10 (if minimum balance is not met any day of the monthly cycle) | $10 (if minimum balance is not met any day of the monthly cycle) | None |
Interest Rates1 | See Rates | See Rates | See Rates | See Rates |
Interest Paid | Monthly | Monthly | Monthly | Terms vary from 3 to 60 months |
Monthly Withdrawal Limit | N/A | N/A | N/A | 0 (penalty for early withdrawal) |
Online & Mobile Banking | ||||
Image Statements Available |
1Interest subject to change after opening.