Agribusiness
Ag Savings
Feed Your Cash Cow
Business Savings | ||
---|---|---|
Descriptions | A straightforward option to start saving a little or a lot | |
Minimum Deposit to Open | $100 | |
Minimum Monthly Balance | $100 | |
Monthly Service Charge | $3 (if minimum balance is not met any day of the monthly cycle) | |
Interest Rates1 | See Rates | |
Interest Paid | Monthly | |
Monthly Withdrawal Limit | N/A | |
Online & Mobile Banking | ||
Image Statements Available |
Business Money Market | ||
---|---|---|
Descriptions | A savings option with higher interest that keeps your money available to you | |
Minimum Deposit to Open | $1,000 | |
Minimum Monthly Balance | $1,000 | |
Monthly Service Charge | $10 (if minimum balance is not met any day of the monthly cycle) | |
Interest Rates1 | See Rates | |
Interest Paid | Monthly | |
Monthly Withdrawal Limit | N/A | |
Online & Mobile Banking | ||
Image Statements Available |
Business Premium Money Market | ||
---|---|---|
Descriptions | A savings option that let you earn higher interest rates with higher balances | |
Minimum Deposit to Open | $10,000 | |
Minimum Monthly Balance | $10,000 | |
Monthly Service Charge | $10 (if minimum balance is not met any day of the monthly cycle) | |
Interest Rates1 | See Rates | |
Interest Paid | Monthly | |
Monthly Withdrawal Limit | N/A | |
Online & Mobile Banking | ||
Image Statements Available |
Business CDs | ||
---|---|---|
Descriptions | A savings option that earns our best interest rates for a fixed period | |
Minimum Deposit to Open | $500 | |
Minimum Monthly Balance | $500 | |
Monthly Service Charge | None | |
Interest Rates1 | See Rates | |
Interest Paid | Terms vary from 3 to 60 months | |
Monthly Withdrawal Limit | 0 (penalty for early withdrawal) | |
Online & Mobile Banking | ||
Image Statements Available |
1Interest subject to change after opening.
Savings Calculator
$
$
%
Estimated Results
If you start out with $0.00 and then deposit $0.00 every month, with 0% interest, for 0 months, you will end up with:
Total Deposited: $0.00
Interest Earned: $0.00
Resulting Balance: $0.00