Personal
Savings
Select Your Lifesaver
Savings Account | Young Savers Account | Christmas Club | |
---|---|---|---|
Description | A straightforward option to start saving a little or a lot | A starter savings account for children 12 and younger | An easy way to save up for holiday expenses throughout the year |
Minimum Deposit to Open | $100 | $10 | None |
Minimum Monthly Balance | $100 | $10 | None |
Monthly Service Charge | $3 (if minimum balance is not met at the end of the monthly cycle) | None | None |
Interest Rates1 | See Rates | See Rates | See Rates |
Interest Paid | Monthly | Monthly | Annually at Maturity |
Online & Mobile Banking | |||
Free PNB Piggy Bank and $5 Match for First Deposit |
Money Market | Premium Money Market | Certificate of Deposit | |
---|---|---|---|
Description | A savings option that earns higher interest than a standard savings account | A money market account that earns more when you save more | A savings option that earns our best interest rates for a fixed period |
Minimum Deposit to Open | $1,000 | $10,000 | $500 |
Minimum Monthly Balance | $1,000 | $10,000 | $500 |
Monthly Service Charge | $10 (if minimum balance is not met during the statement cycle) | $10 (if minimum balance is not met during the statement cycle) | None |
Interest Rates1 | See Rates | See Rates | See Rates |
Interest Paid | Monthly | Monthly | Terms vary from 3 to 60 months |
Monthly Withdrawal Limit | N/A | N/A | 0 (penalty for early withdrawal) |
Online & Mobile Banking |