Personal
Checking
Choices to Suit Your Situation
Student Checking | Silver $ Checking | Free Checking | |
---|---|---|---|
Description | A starter checking account for young adults | A rewarding checking account for retirees | A back-to-basics checking account |
Minimum Deposit to Open | None | $100 | $100 |
Minimum Monthly Balance | None | None | None |
Monthly Service Charge | None | None1 | None |
Earns Interest | No | No | No |
Online & Mobile Banking | |||
Overdraft Plan Available | |||
Up to 5 No-fee Money Orders | |||
Photocopy Service (fees may apply) | |||
25% Discount on Safe Deposit Box |
PNB Advantage Checking | NOW Checking | Super NOW Checking | PNB Platinum NOW Checking | |
---|---|---|---|---|
Description | An account to better protect your identity and save when you spend | An interest-bearing checking account | An interest-bearing checking account with competitive interest | An account with tiered interest rates to reward large balances |
Minimum Deposit to Open | $100 | $750 | $2,500 | $25,000 |
Minimum Monthly Balance | None | $750 | $2,500 | $25,000 |
Monthly Service Charge | $5 | $7.50, and $0.20 per debit fee applies if minimum balance threshold not met during statement cycle |
$10.00, and $0.20 per debit fee applies if minimum balance threshold not met during statement cycle |
$15, and $0.20 per debit fee applies if minimum balance threshold not met during statement cycle |
Earns Interest | ||||
Online & Mobile Banking | ||||
Overdraft Plan Available | ||||
Credit Report and Financial Wellness Tools2 | ||||
IDProtect® Identity Theft Monitoring and Resolution Service3 | ||||
Identity Theft Expense Reimbursement Coverage4 and Credit File Monitoring5 | ||||
Shopping Rewards™ 6 | ||||
Free Printed Checks (specialty only) | ||||
No Closing Costs on a New Home Equity Line of Credit |
Debit Cards
Our debit card gives you the ability to make purchases from virtually anywhere! Need cash? You can also use your debit card at any ATM to access your account (though fees may apply if using a non-sponsored ATM).
Features include:
- Ability to link to a PNB savings account
- Monthly statement itemization
- Safeguarded if lost or stolen
- Accepted wherever MasterCard is accepted
- MasterCard Secure enabled
- No monthly fee
Reorder Checks
All you need is your account number and next check number to get started!