Rates

Rates

Current Deposit Rates

Regular Savings

Comparison table of Regular Savings
Minimum Balance Interest Rate APY*
Regular Savings $0 0.05% 0.05%

Christmas Club

Comparison table of Christmas Club
Minimum Balance Interest Rate APY*
Christmas Club $0 0.15% 0.15%

NOW Checking

Comparison table of NOW Checking
Minimum Balance Interest Rate APY*
NOW $0 0.05% 0.05%

Super NOW

Comparison table of Super NOW
Minimum Balance Interest Rate APY*
Super NOW $0 0.10% 0.10%

PNB Platinum NOW

Comparison table of PNB Platinum NOW
Balance to earn APY Interest Rate APY*
Below $5,000.00 0.00% 0.00%
$5,000.00 – $24,999.99 0.25% 0.25%
$25,000.00 – $74,999.99 0.30% 0.30%
$75,000.00 and up 0.35% 0.35%

Money Market

Comparison table of Money Market
Balance to earn APY Interest Rate APY*
Below $1,000.00 0.15% 0.15%
$1,000.00 – $2,499.99 0.20% 0.20%
$2,500.00 and up 0.25% 0.25%

Premium Money Market

Comparison table of Premium Money Market
Balance to earn APY Interest Rate APY*
$0.00 – $999.99 0.15% 0.15%
$1,000.00 – $2,499.99 0.20% 0.20%
$2,500.00 – $9,999.99 0.25% 0.25%
$10,000.00 – $24,999.99 0.40% 0.40%
$25,000.00 – $249,999.99 0.60% 0.60%
$250,000.00 and up 0.75% 0.75%

Health Savings Account

Comparison table of Health Savings Account
Balance to Earn APY Interest Rate APY*
$0.00 – $2,499.99 0.10% 0.10%
$2,500.00 – $9,999.99 0.15% 0.15%
$10,000.00 – $19,999.99 0.25% 0.25%
$20,000.00 and Up 0.35% 0.35%

Certificates of Deposit

Comparison table of Certificates of Deposit
Minimum Balance Interest Rate APY*
91 Days $500 0.60% 0.60%
182 Days $500 4.35% 4.35%
9 Month $500 4.25% 4.25%
1 Year $500 4.00% 4.00%
12 Month Add On $500 0.60% 0.60%
18 Month $500 3.90% 3.90%
2 Years $500 3.80% 3.80%
30 Month $500 3.70% 3.70%
3 Years $500 3.60% 3.60%
4 Years $500 3.55% 3.55%
5 Years $500 3.50% 3.50%

IRAs

Comparison table of IRAs
Minimum Balance Interest Rate APY*
91 Day IRA $500 0.60% 0.60%
182 Day IRA $500 4.35% 4.35%
9 Month IRA $500 4.25% 4.25%
1 Year IRA $500 4.00% 4.00%
18 Month IRA $500 3.90% 3.90%
2 Year IRA $500 3.80% 3.80%
30 Month IRA $500 3.70% 3.70%
3 Year IRA $500 3.60% 3.60%
4 Year IRA $500 3.55% 3.55%
5 Year IRA $500 3.50% 3.50%
Some content requires Adobe Acrobat Reader to view.
Equal Housing LenderMember FDIC